School admissions in Gillingham (Medway)
How heavily each school was applied to for September 2026 entry, from the applications and offers every admissions authority reports to the DfE. Sorted by first preferences per place. We don't invent rankings: the order is arithmetic on a published figure, not a view about which school is better.
Reception places, September 2026
19 schools. 4 received more first preferences than they had places.
| School | First preferences per place | Places |
|---|---|---|
| Thames View Primary School | 1.45 | 60 |
| Brompton-Westbrook Primary School | 1.12 | 60 |
| Fairview Community Primary School | 1.06 | 89 |
| Barnsole Primary School | 1.02 | 60 |
| Byron Primary School | 1.00 | 56 |
| Deanwood Primary School | 1.00 | 26 |
| Oasis Academy Skinner Street | 1.00 | 23 |
| St Augustine of Canterbury Catholic Primary School | 1.00 | 18 |
| St Thomas of Canterbury RC Primary School | 1.00 | 30 |
| Parkwood Primary School | 0.98 | 51 |
| Saxon Way Primary School | 0.97 | 33 |
| Napier Community Primary and Nursery Academy | 0.96 | 69 |
| The Academy of Woodlands | 0.94 | 72 |
| Hempstead Infant School | 0.94 | 86 |
| St Mary's Catholic Primary School | 0.94 | 49 |
| Riverside Primary School | 0.93 | 60 |
| Twydall Primary School and Nursery | 0.92 | 26 |
| Featherby Infant and Nursery School | 0.90 | 70 |
| St Margaret's Infant School | 0.86 | 78 |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.
Year 7 places, September 2026
6 schools. 4 received more first preferences than they had places.
| School | First preferences per place | Places |
|---|---|---|
| Brompton Academy | 1.71 | 205 |
| Rainham Mark Grammar School | 1.21 | 233 |
| Leigh Academy Rainham | 1.01 | 174 |
| Rainham School for Girls | 1.01 | 263 |
| The Howard School | 0.94 | 243 |
| The Robert Napier School | 0.43 | 202 |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.