School admissions in Hayes
How heavily each school was applied to for September 2026 entry, from the applications and offers every admissions authority reports to the DfE. Sorted by first preferences per place. We don't invent rankings: the order is arithmetic on a published figure, not a view about which school is better.
Reception places, September 2026
18 schools. 3 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Guru Nanak Sikh Academy | 1.15 | 60 | not published |
| Yeading Infant and Nursery School | 1.14 | 118 | 1583 m (≈0.98 mi) |
| Botwell House Catholic Primary School | 1.03 | 89 | not published |
| Cranford Park Academy | 1.00 | 111 | 563.732 m (≈0.35 mi) |
| Pinkwell Primary School | 1.00 | 64 | not published |
| William Byrd Primary Academy | 0.99 | 70 | not published |
| Grange Park School | 0.98 | 56 | not published |
| Belmore Primary Academy | 0.98 | 45 | not published |
| Lake Farm Park Academy | 0.97 | 68 | 3252.64 m (≈2.02 mi) |
| Minet Infant and Nursery School | 0.96 | 77 | not published |
| Dr Triplett's CofE Primary School | 0.95 | 60 | not published |
| Charville Academy | 0.94 | 52 | 2449.2362 m (≈1.52 mi) |
| Wood End Park Academy | 0.94 | 85 | not published |
| Hayes Park School | 0.93 | 70 | 508.8168 m (≈0.32 mi) |
| Hewens Primary School | 0.90 | 48 | not published |
| Brookside Primary School | 0.88 | 26 | not published |
| Rosedale Primary School | 0.88 | 42 | 2725.59 m (≈1.69 mi) |
| Nanaksar Primary School | 0.88 | 32 | not published |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.
Year 7 places, September 2026
5 schools. 1 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Barnhill Community High School | 1.70 | 227 | 1080 m (≈0.67 mi) |
| Guru Nanak Sikh Academy | 0.97 | 118 | not published |
| Harlington School | 0.70 | 233 | 4179 m (≈2.60 mi) |
| Rosedale College | 0.47 | 172 | 2543.69 m (≈1.58 mi) |
| Hewens College | 0.34 | 112 | not published |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.