School admissions in Jarrow
How heavily each school was applied to for September 2026 entry, from the applications and offers every admissions authority reports to the DfE. Sorted by first preferences per place. We don't invent rankings: the order is arithmetic on a published figure, not a view about which school is better.
Reception places, September 2026
11 schools. 2 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Valley View Primary School | 1.70 | 27 | 0.552 miles |
| St Mary's Catholic Primary School | 1.03 | 30 | not published |
| Fellgate Primary School | 1.00 | 4 | not published |
| Hedworthfield Primary School | 1.00 | 20 | not published |
| St Bede's Catholic Primary School, Jarrow | 1.00 | 15 | not published |
| St Joseph's Catholic Primary School, Jarrow | 0.96 | 28 | not published |
| Dunn Street Primary School | 0.95 | 19 | not published |
| St Matthew's Catholic Primary School, Jarrow | 0.93 | 30 | not published |
| Simonside Primary School | 0.84 | 25 | not published |
| Jarrow Cross CofE Primary School | 0.82 | 33 | not published |
| Bede Burn Primary School | 0.79 | 28 | 0.994 miles |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.