School admissions in Sutton (Sutton)
How heavily each school was applied to for September 2026 entry, from the applications and offers every admissions authority reports to the DfE. Sorted by first preferences per place. We don't invent rankings: the order is arithmetic on a published figure, not a view about which school is better.
Reception places, September 2026
11 schools. 3 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Manor Park Primary Academy | 1.56 | 88 | 464.02 m (≈0.29 mi) |
| Cheam Fields Primary Academy | 1.30 | 60 | 1214.74 m (≈0.75 mi) |
| St Cecilia's Catholic Primary School | 1.17 | 60 | not published |
| St Dunstan's Cheam CofE Primary School | 1.00 | 16 | not published |
| Devonshire Primary School | 0.95 | 63 | 662.18 m (≈0.41 mi) |
| Brookfield Primary Academy | 0.95 | 40 | not published |
| Avenue Primary Academy | 0.92 | 119 | 2697.92 m (≈1.68 mi) |
| Westbourne Primary School | 0.89 | 90 | 2416.15 m (≈1.50 mi) |
| Robin Hood Infants' School | 0.84 | 67 | 3139.81 m (≈1.95 mi) |
| All Saints Benhilton CofE Primary School | 0.83 | 54 | not published |
| Cheam Park Farm Primary Academy | 0.82 | 117 | 3317.13 m (≈2.06 mi) |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.
Year 7 places, September 2026
7 schools. 4 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Glenthorne High School | 1.89 | 255 | not published |
| Harris Academy Sutton | 1.57 | 195 | 1055 m (≈0.66 mi) |
| Greenshaw High School | 1.37 | 332 | 1108 m (≈0.69 mi) |
| Nonsuch High School for Girls | 1.32 | 208 | not published |
| Cheam High School | 0.94 | 322 | not published |
| Sutton Grammar School | 0.80 | 160 | not published |
| Overton Grange School | 0.18 | 226 | not published |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.