School admissions in Truro
How heavily each school was applied to for September 2026 entry, from the applications and offers every admissions authority reports to the DfE. Sorted by first preferences per place. We don't invent rankings: the order is arithmetic on a published figure, not a view about which school is better.
Reception places, September 2026
26 schools. 5 received more first preferences than they had places.
| School | First preferences per place | Places |
|---|---|---|
| St Mary's CofE School, Truro | 1.41 | 29 |
| Blackwater Community Primary School | 1.36 | 14 |
| Bosvigo School | 1.33 | 45 |
| Kennall Vale School | 1.30 | 20 |
| Perran-Ar-Worthal Community Primary School | 1.17 | 29 |
| Chacewater Community Primary School | 1.00 | 21 |
| Cusgarne Primary School | 1.00 | 4 |
| Gerrans School | 1.00 | 4 |
| Goonhavern Primary School | 1.00 | 27 |
| Grampound Road Village CofE School | 1.00 | 10 |
| Grampound-With-Creed CofE Primary School | 1.00 | 6 |
| Ladock C of E School | 1.00 | 5 |
| Mount Hawke Academy | 1.00 | 30 |
| Probus Primary School | 1.00 | 30 |
| St Erme with Trispen Community Primary School | 1.00 | 10 |
| St Mawes Primary School | 1.00 | 3 |
| Veryan CofE School | 1.00 | 1 |
| Threemilestone School | 0.96 | 52 |
| Tregony Community Primary School | 0.93 | 14 |
| Devoran School | 0.92 | 24 |
| Shortlanesend School | 0.91 | 22 |
| Stithians Community Primary School | 0.91 | 22 |
| Tregolls Academy | 0.88 | 16 |
| Kea Community Primary School | 0.87 | 23 |
| Archbishop Benson CofE Primary School | 0.83 | 60 |
| Truro Learning Academy | 0.74 | 23 |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.
Year 7 places, September 2026
3 schools. 1 received more first preferences than they had places.
| School | First preferences per place | Places |
|---|---|---|
| Richard Lander School | 1.06 | 308 |
| The Roseland Academy | 0.96 | 125 |
| Penair School | 0.94 | 236 |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.