School admissions in Southall
How heavily each school was applied to for September 2026 entry, from the applications and offers every admissions authority reports to the DfE. Sorted by first preferences per place. We don't invent rankings: the order is arithmetic on a published figure, not a view about which school is better.
Reception places, September 2026
17 schools. 2 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Allenby Primary School | 1.13 | 30 | 0.466 miles |
| Featherstone Primary and Nursery School | 1.01 | 67 | 0.409 miles |
| Dairy Meadow Primary School | 1.00 | 39 | not published |
| Dormers Wells Primary School | 1.00 | 41 | not published |
| Durdans Park Primary School | 1.00 | 38 | 0.912 miles |
| Havelock Primary School, Nursery & Arp | 1.00 | 47 | not published |
| Khalsa Primary School | 1.00 | 51 | not published |
| North Primary School | 1.00 | 58 | 1.437 miles |
| Norwood Green Infant and Nursery School | 1.00 | 60 | not published |
| Tudor Primary School | 1.00 | 46 | not published |
| Wolf Fields Primary School | 1.00 | 15 | not published |
| Beaconsfield Primary and Nursery School | 0.98 | 59 | not published |
| Clifton Primary School | 0.98 | 49 | 0.193 miles |
| Lady Margaret Primary School | 0.98 | 44 | not published |
| Three Bridges Primary School | 0.96 | 54 | 0.851 miles |
| St Mary's Church of England Primary Norwood Green | 0.95 | 21 | not published |
| Blair Peach Primary School | 0.93 | 27 | 0.384 miles |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.
Year 7 places, September 2026
4 schools. 0 received more first preferences than they had places.
| School | First preferences per place | Places | Cutoff distance |
|---|---|---|---|
| Featherstone High School | 0.97 | 282 | 1.522 miles |
| Greenford High School | 0.92 | 270 | 0.842 miles |
| Villiers High School | 0.79 | 174 | not published |
| Dormers Wells High School | 0.76 | 228 | 1.604 miles |
First preferences per place is the number of families naming the school first, divided by its published admission number. Above 1.00 means more first choices than places. It is not a ranking and not a measure of quality: a popular school can be easy to get into and a quiet one hard, because places are allocated by each school's own criteria, siblings and faith and banding first, with distance often the last tie-breaker. Applications and offers on national offer day, DfE.